![]() ![]() Main Flight prices Special offers Around the world Thailand India Advice for the traveller to India Nepal Sri Lanka Indonesia Maldives Africa Japan Rail Pass ![]() Reservation form Visa forms Method of payment Rules for bookings Intia-Keskus ![]() |
Kindly see the uppdated pricelist
here
![]() ![]()
![]() ![]()
![]() ![]()
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nassau | 859,- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Puerto Rico | San Juan 799,- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Santo Domingo | 879,- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
St. Martin | 949,- |
South America | |||
Argentine | Buenos Aires 879,- | ||
Brazil | Rio De Janeiro 779,- | Sao Paulo 779,- | |
Chile | Santiago De Chile 879,- | ||
Ecuador | Quito 979,- | ||
Colombia | Bogota 899,- | ||
Peru | Lima 979,- | ||
Uruguay | Montevideo 859,- | ||
Venezuela | Caracas 799,- |
Africa | |||
Angola | Luanda 899,- | ||
Egypt | Cairo 299,- | ||
Eritrea | Asmara 979,- | ||
South Africa | Johannesburg 659,- | Cape Town 659,- | |
Durban 739,- | |||
Ethiopia | Addis Abeba 469,- | ||
Gambia | Banjul 1060,- | ||
Ghana | Accra 679,- | ||
Guinea | Conakry 979,- | ||
Cameroon | Douala 869,- | ||
Kenya | Nairobi 529,- | ||
Libya | Tripoli 569,- | ||
Morocco | Casablanca 439,- | ||
Mauritius | 759,- | ||
Nigeria | Lagos 529,- | Abuja 739,- | |
Ivory Coast | Abidjan 799,- | ||
Reunion | 849,- | ||
Senegal | Dakar 749,- | ||
Seychelles | 769,- | ||
Sierra Leone | Freetown 939,- | ||
Sudan | Khartum 459,- | ||
Tanzania | Kilimanjaro 909,- | Dar Es Salaam 649,- | |
Tunisia | Tunis 599,- | ||
Zimbabwe | Harare 829,- |
Middle East | |||
Bahrain | 579,- | ||
Iran | Teheran 469,- | ||
Israel | Tel Aviv 309,- | ||
Jordan | Amman 559,- | ||
Kuwait | 579,- | ||
Lebanon | Beirut 309,- | ||
Saudi Arabia | Jeddah/ Riyadh 649,- | ||
Syria | Damascus 339,- | ||
United Arab Emirates | Dubai 429,- | Abu Dhabi 499,- |
Australia and New Zealand | |||
Australia | Sydney 1059,- | Melbourne 1059,- | |
Perth 1059,- | Darwin 1099,- | ||
Adelaide 1059,- | Brisbane 1059,- | ||
Cairns 1059,- | |||
Fiji | Nadi 1920,- | ||
Rarotonga | 1850,- | ||
Samoa | Apia 1850,- |
||
Tahiti | Papeete 1879,- | ||
Tonga | 1850,- | ||
New Zealand | Christchurch 1169,- | Auckland 1059,- | |
Wellington 1169,- |